2016 was a strong resale year for Harbour Point with the higher end luxury homes selling well in the 3rd and 4th quarter.  We head into 2017 with strong expectations for a busy year in home sales in Harbour Point.

2016 Harbour Point Resales

Harbour Point

Address BR BA 1/2 BA Age Sold Price Closing Date
3707 Wavespray Court 5 4 1 2000 $535,000 3/11/2016
3855 Silver Brook Lane 4 3 1 2003 $407,900 4/22/2016
3476 Maritime Glen 4 3 2 1999 $465,000 5/6/2016
3845 Starboard Point 4 2 1 2002 $615,000 6/30/2016
3727 Wavespray Court 6 5 1 2001 $860,000 7/1/2016
3336 Grand Villas Loop 4 3 1 2005 $615,000 7/29/2016
3509 Lake Ridge Drive 5 6 1 2005 $846,000 10/21/2016
3636 Lake Ridge Court 6 7 2 2004 $1,700,000 10/28/2016
3735 Harbour Landing Drive 5 5 2 2006 $915,000 11/7/2016
3362 Harbour Point Parkway 5 4 1 2002 $637,000 12/1/2016
3726 Wavespray Court 5 4 1 2001 $720,000 12/9/2016

Harbour Point Listings

Harbour Point Homes For Sale

Harbour Point Lots For Sale